!-- Google tag (gtag.js) -->

Counselling Date :  11/06/2018  | Program : DCR & DCE

DCR

Rank Interview Ref. No. Form No. Name Total of WT+CP+BM 110 Marks
1 1800089149047 7587082 Ms Shrotri Tejashri Murlidhar 91
2 1800089149015 7389522 Ms Nikita Jindal 90
3 1800089149003 7410437 Ms Renu Lamba 89
4 1800089149011 7466707 Ms Nihita Pandey 87
5 1800089149034 7519221 Ms Aneesha Minocha 86
6 1800089149033 7512080 Ms Divya Lakshmi A 85
7 1800089149038 7509054 Ms Akshita 84
8 1800089149012 7444031 Ms Princy Mittal 83
9 1800089149010 7406338 Ms Ruchi Chhabra 81
10 1800089149025 7442583 Ms Zeepee Godha 81
11 1800089149029 7439172 Ms Soumya Dash 81
12 1800089149048 7584841 Ms Niti Vijay 81
13 1800089149032 7466761 Ms Shilpa Singhal 80
14 1800089149042 7580738 Ms Srishti Jaiswal 80
15 1800089149009 7429952 Ms Deepmala 79
16 1800089149040 7412043 Ms Jyoti Gupta 79
17 1800089149020 7429844 Ms Mahima Upadhyay 78
18 1800089149022 7420586 Ms Pooja Uniyal 78
19 1800089149013 7438091 Ms Archana Kumari 74
20 1800089149005 7396999 Ms Indrani Ghosh 73
21 1800089149007 7452281 Ms Chandana Murthy S R 73
22 1800089149017 7426403 Ms Prabhleen Kaur 73
23 1800089149004 7438908 Ms Rabinder Iqbal 70
24 1800089149018 7424262 Ms Kumari Anukriti 70
25 1800089149036 7507282 Ms Prachi Agarwal 70
26 1800089149001 7471064 Ms Nidhi Sethi 67
27 1800089149023 7395321 Ms Nidhi Sharma 67
28 1800089149043 7602581 Ms Nidhi Sehrawet 66
29 1800089149044 7562677 Ms V Hema Latha Reddy 63
30 1800089149026 7434967 Ms Rachita Chawla 61
31 1800089149030 7405603 Ms Swati Gett 60
32 1800089149039 7510474 Ms Modi Vineeta 60
33 1800089149041 7584220 Ms Ridhi 60
34 1800089149046 7462869 Ms Babita 60
35 1800089149049 7582459 Ms Nathani Rekha 60
36 1800089150013 7557387 Ms Simmi Arora 52
37 1800089149037 7511943 Ms Manvi Tyagi 51
38 1800089149019 7422546 Ms Bhavya Malhotra 48
39 1800089149045 7593678 Ms Vijaya Harini V 44

DCE

40 1800089150012 7566102 Ms Charu Goel 104
41 1800089150015 7464545 Ms Nupur Ahuja 103
42 1800089150001 7398061 Mr Kunal Karn 77
43 1800089150010 7495149 Ms Anjali S 75
44 1800089150006 7459294 Ms Andleeb Rubab Shuaib 74
45 1800089150014 7455021 Mr Shivam Malhotra 73
46 1800089150007 7372267 Ms Ammu U M 69
47 1800089150008 7366180 Mr Mohini Sharma 68
48 1800089150011 3198102 Ms Swati Mishra 62